<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walt at Random</title>
	<atom:link href="http://walt.lishost.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://walt.lishost.org</link>
	<description>The library voice of the radical middle.</description>
	<lastBuildDate>Thu, 23 May 2013 16:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Visual acuity redux by laura</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-102042</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 23 May 2013 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-102042</guid>
		<description><![CDATA[Yeah, monitors clearly make the difference. On some monitors I see all 9 colors here; on others, none.]]></description>
		<content:encoded><![CDATA[<p>Yeah, monitors clearly make the difference. On some monitors I see all 9 colors here; on others, none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visual acuity test (or something like it) by laura</title>
		<link>http://walt.lishost.org/2013/05/a-visual-acuity-test-or-something-like-it/comment-page-1/#comment-102021</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 22 May 2013 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5057#comment-102021</guid>
		<description><![CDATA[Apparently I have a great monitor in my office, because on a different monitor, I see nothing. Shucks.]]></description>
		<content:encoded><![CDATA[<p>Apparently I have a great monitor in my office, because on a different monitor, I see nothing. Shucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual acuity redux by Walt Crawford</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-102011</link>
		<dc:creator>Walt Crawford</dc:creator>
		<pubDate>Wed, 22 May 2013 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-102011</guid>
		<description><![CDATA[Bill: Good point. It&#039;s about discrimination or differentiation (I&#039;m finding that &quot;discrimination&quot; is a hopeless word these days). And, of course, it&#039;s not a test--just an amusement.]]></description>
		<content:encoded><![CDATA[<p>Bill: Good point. It&#8217;s about discrimination or differentiation (I&#8217;m finding that &#8220;discrimination&#8221; is a hopeless word these days). And, of course, it&#8217;s not a test&#8211;just an amusement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual acuity redux by Bill</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-102003</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 22 May 2013 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-102003</guid>
		<description><![CDATA[Update: my wife, who has perfect colour vision and some training as an artist, can see nothing but white either. She says our monitor is not coming with us when we move apartments next month. :-)]]></description>
		<content:encoded><![CDATA[<p>Update: my wife, who has perfect colour vision and some training as an artist, can see nothing but white either. She says our monitor is not coming with us when we move apartments next month. <img src='http://walt.lishost.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual acuity redux by Bill</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-102002</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 22 May 2013 05:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-102002</guid>
		<description><![CDATA[The test has little to do with visual acuity -- it&#039;s more of a test of colour discrimination.  Being well on the way to colourblind myself, I can see nothing but undifferentiated &quot;pale&quot;. (To people like me, &quot;dark&quot; and &quot;pale&quot; are colours as much as colour categories.)]]></description>
		<content:encoded><![CDATA[<p>The test has little to do with visual acuity &#8212; it&#8217;s more of a test of colour discrimination.  Being well on the way to colourblind myself, I can see nothing but undifferentiated &#8220;pale&#8221;. (To people like me, &#8220;dark&#8221; and &#8220;pale&#8221; are colours as much as colour categories.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visual acuity test (or something like it) by Walt Crawford</title>
		<link>http://walt.lishost.org/2013/05/a-visual-acuity-test-or-something-like-it/comment-page-1/#comment-101997</link>
		<dc:creator>Walt Crawford</dc:creator>
		<pubDate>Tue, 21 May 2013 21:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5057#comment-101997</guid>
		<description><![CDATA[Or it may mean that the Dell display needs adjustment. On the second image (see other post), I find that my old, aging, ancient Sony display allows me to distinguish most or all of the colors in the second image if I&#039;m in Movie mode, but few if any in PC mode (which is brighter).]]></description>
		<content:encoded><![CDATA[<p>Or it may mean that the Dell display needs adjustment. On the second image (see other post), I find that my old, aging, ancient Sony display allows me to distinguish most or all of the colors in the second image if I&#8217;m in Movie mode, but few if any in PC mode (which is brighter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual acuity redux by Walt Crawford</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-101996</link>
		<dc:creator>Walt Crawford</dc:creator>
		<pubDate>Tue, 21 May 2013 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-101996</guid>
		<description><![CDATA[There were at most four in the last one. The differences in this figure are larger than in the other one--always at least two-digit changes, where the other one began with single-digit changes (where &quot;digit&quot; is a change of 1/256th of a primary color&#039;s saturation).

I also find it depends on the settings of a display--e.g., on my ancient Sony 19&quot; LCD display (at least 5 years old, and I think more like 7), I can barely distinguish three colors in &quot;PC mode&quot; but can sort of make out all ten in &quot;movie&quot; mode.

I also find it weirdly neat. The August essay may be fun.]]></description>
		<content:encoded><![CDATA[<p>There were at most four in the last one. The differences in this figure are larger than in the other one&#8211;always at least two-digit changes, where the other one began with single-digit changes (where &#8220;digit&#8221; is a change of 1/256th of a primary color&#8217;s saturation).</p>
<p>I also find it depends on the settings of a display&#8211;e.g., on my ancient Sony 19&#8243; LCD display (at least 5 years old, and I think more like 7), I can barely distinguish three colors in &#8220;PC mode&#8221; but can sort of make out all ten in &#8220;movie&#8221; mode.</p>
<p>I also find it weirdly neat. The August essay may be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual acuity redux by Kate W</title>
		<link>http://walt.lishost.org/2013/05/visual-acuity-redux/comment-page-1/#comment-101994</link>
		<dc:creator>Kate W</dc:creator>
		<pubDate>Tue, 21 May 2013 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5062#comment-101994</guid>
		<description><![CDATA[I could only see three in the last one but all 10 here.  Power of persuasion? Or the order of them?  I can see them better when I make the box smaller on my phone, and better still wearing my glasses than with contact lenses.

I find this weirdly neat.]]></description>
		<content:encoded><![CDATA[<p>I could only see three in the last one but all 10 here.  Power of persuasion? Or the order of them?  I can see them better when I make the box smaller on my phone, and better still wearing my glasses than with contact lenses.</p>
<p>I find this weirdly neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visual acuity test (or something like it) by Mary Baum</title>
		<link>http://walt.lishost.org/2013/05/a-visual-acuity-test-or-something-like-it/comment-page-1/#comment-101993</link>
		<dc:creator>Mary Baum</dc:creator>
		<pubDate>Tue, 21 May 2013 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5057#comment-101993</guid>
		<description><![CDATA[I saw four when I moved the browser window from my Dell display to the iMac screen. I guess when I buy a new external to go with my next machine - a laptop - it needs to be an Apple brand!

(On the Dell, I saw nuthin.)]]></description>
		<content:encoded><![CDATA[<p>I saw four when I moved the browser window from my Dell display to the iMac screen. I guess when I buy a new external to go with my next machine &#8211; a laptop &#8211; it needs to be an Apple brand!</p>
<p>(On the Dell, I saw nuthin.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visual acuity test (or something like it) by Walt Crawford</title>
		<link>http://walt.lishost.org/2013/05/a-visual-acuity-test-or-something-like-it/comment-page-1/#comment-101991</link>
		<dc:creator>Walt Crawford</dc:creator>
		<pubDate>Tue, 21 May 2013 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=5057#comment-101991</guid>
		<description><![CDATA[Meg: you&#039;re cheating, but...

Laura appears to have a great monitor, exceptional color acuity, or both. Technically, the answer is seven--but the seventh is the pure-white background. There are six boxes, each a different very slightly off-white color, with relatively narrow vertical bands between them. Oh, wait: Now that I go back to the original image, I may have screwed up--there may only be four colors (plus the background). I&#039;ll do another post...]]></description>
		<content:encoded><![CDATA[<p>Meg: you&#8217;re cheating, but&#8230;</p>
<p>Laura appears to have a great monitor, exceptional color acuity, or both. Technically, the answer is seven&#8211;but the seventh is the pure-white background. There are six boxes, each a different very slightly off-white color, with relatively narrow vertical bands between them. Oh, wait: Now that I go back to the original image, I may have screwed up&#8211;there may only be four colors (plus the background). I&#8217;ll do another post&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
