<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Us a Dollar: Any interest? (Redux)</title>
	<atom:link href="http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/</link>
	<description>The library voice of the radical middle.</description>
	<lastBuildDate>Thu, 23 May 2013 16:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: waltcrawford</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89514</link>
		<dc:creator>waltcrawford</dc:creator>
		<pubDate>Wed, 25 Jul 2012 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89514</guid>
		<description><![CDATA[Thanks! I could use a few more comments...but at this point (and not knowing when IMLS will release the figures), I&#039;m inclined to proceed with this project.]]></description>
		<content:encoded><![CDATA[<p>Thanks! I could use a few more comments&#8230;but at this point (and not knowing when IMLS will release the figures), I&#8217;m inclined to proceed with this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Adams</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89513</link>
		<dc:creator>Nancy Adams</dc:creator>
		<pubDate>Wed, 25 Jul 2012 22:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89513</guid>
		<description><![CDATA[Walt,

This kind of analysis is so useful to public libraries looking for the best way to maximize their funding dollars.  As a library that was given one year&#039;s notice of losing its sole local funding source and filled that financial gap in the nick of time with a dedicated real estate tax through referendum, we know! Our ability to show enough voters that they were getting their money&#039;s worth has to have been at least one of the motivations.  we could certainly use more and better figures, so please write on! we&#039;ll buy a copy for sure.]]></description>
		<content:encoded><![CDATA[<p>Walt,</p>
<p>This kind of analysis is so useful to public libraries looking for the best way to maximize their funding dollars.  As a library that was given one year&#8217;s notice of losing its sole local funding source and filled that financial gap in the nick of time with a dedicated real estate tax through referendum, we know! Our ability to show enough voters that they were getting their money&#8217;s worth has to have been at least one of the motivations.  we could certainly use more and better figures, so please write on! we&#8217;ll buy a copy for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltcrawford</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89236</link>
		<dc:creator>waltcrawford</dc:creator>
		<pubDate>Fri, 20 Jul 2012 00:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89236</guid>
		<description><![CDATA[I think there are two problems with that: First, I don&#039;t know of a data source comparable to IMLS for the 3,600-odd academic libraries. Second, unless there was a data source with deep and consistent data on data--that is, on usage of e-resources--I don&#039;t know how you&#039;d assemble a suitable set of benchmarks. Or at least how *I* would. So it&#039;s an interesting idea, but not one that I think I&#039;d have any idea how to do.]]></description>
		<content:encoded><![CDATA[<p>I think there are two problems with that: First, I don&#8217;t know of a data source comparable to IMLS for the 3,600-odd academic libraries. Second, unless there was a data source with deep and consistent data on data&#8211;that is, on usage of e-resources&#8211;I don&#8217;t know how you&#8217;d assemble a suitable set of benchmarks. Or at least how *I* would. So it&#8217;s an interesting idea, but not one that I think I&#8217;d have any idea how to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bakerl</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89233</link>
		<dc:creator>bakerl</dc:creator>
		<pubDate>Thu, 19 Jul 2012 22:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89233</guid>
		<description><![CDATA[Any thought of providing something like this for academic libraries?]]></description>
		<content:encoded><![CDATA[<p>Any thought of providing something like this for academic libraries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltcrawford</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89209</link>
		<dc:creator>waltcrawford</dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89209</guid>
		<description><![CDATA[Thanks for the comment, Jeff. If I do the book, I might also do a followup (later, in C&amp;I) looking at some 2009:2010 comparisons that don&#039;t turn up in IMLS&#039; own report.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Jeff. If I do the book, I might also do a followup (later, in C&#038;I) looking at some 2009:2010 comparisons that don&#8217;t turn up in IMLS&#8217; own report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Scott</title>
		<link>http://walt.lishost.org/2012/07/give-us-a-dollar-any-interest-redux/comment-page-1/#comment-89204</link>
		<dc:creator>Jeff Scott</dc:creator>
		<pubDate>Thu, 19 Jul 2012 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=4260#comment-89204</guid>
		<description><![CDATA[Walt,

Sounds like a great project and very useful for libraries. More administrators need to understand the value libraries provide. Even with the lag time in statistics, there shouldn&#039;t be such a significant difference as to skew your numbers. I would buy a copy.]]></description>
		<content:encoded><![CDATA[<p>Walt,</p>
<p>Sounds like a great project and very useful for libraries. More administrators need to understand the value libraries provide. Even with the lag time in statistics, there shouldn&#8217;t be such a significant difference as to skew your numbers. I would buy a copy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
