<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startling facts, or not</title>
	<atom:link href="http://walt.lishost.org/2006/12/startling-facts-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://walt.lishost.org/2006/12/startling-facts-or-not/</link>
	<description>The library voice of the radical middle.</description>
	<lastBuildDate>Fri, 17 May 2013 17:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: walt</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24122</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24122</guid>
		<description><![CDATA[I was wondering...but that explains it.]]></description>
		<content:encoded><![CDATA[<p>I was wondering&#8230;but that explains it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ellen</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24121</link>
		<dc:creator>Ruth Ellen</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24121</guid>
		<description><![CDATA[Um... I&#039;m referring to the Verizon thing, not the car thing, which, by the way, I also heard, and thought to myself &quot;Well, duh... one in ten Americans lives in California.&quot; Guess my percentage was dated - I had remembered the 10% from my high school days.]]></description>
		<content:encoded><![CDATA[<p>Um&#8230; I&#8217;m referring to the Verizon thing, not the car thing, which, by the way, I also heard, and thought to myself &#8220;Well, duh&#8230; one in ten Americans lives in California.&#8221; Guess my percentage was dated &#8211; I had remembered the 10% from my high school days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ellen</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24120</link>
		<dc:creator>Ruth Ellen</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24120</guid>
		<description><![CDATA[This is just astonishing. I would have thought it was a hoax. Even more astonishing is how patient he was on the phone. I would have blown my top LONG before the twenty-somthing minutes had passed.]]></description>
		<content:encoded><![CDATA[<p>This is just astonishing. I would have thought it was a hoax. Even more astonishing is how patient he was on the phone. I would have blown my top LONG before the twenty-somthing minutes had passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24046</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Tue, 12 Dec 2006 02:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24046</guid>
		<description><![CDATA[John, Just wanted to note that your comment was flagged as spam--apparently the three links (and maybe the lead text?) outweighed the fact that you&#039;ve commented before. But I do still check all spam before deleting it.]]></description>
		<content:encoded><![CDATA[<p>John, Just wanted to note that your comment was flagged as spam&#8211;apparently the three links (and maybe the lead text?) outweighed the fact that you&#8217;ve commented before. But I do still check all spam before deleting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dupuis</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24037</link>
		<dc:creator>John Dupuis</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24037</guid>
		<description><![CDATA[The &lt;a href=&quot;http://scienceblogs.com/clock/2006/12/the_verizon_saga_continues.php&quot; rel=&quot;nofollow&quot;&gt;story continues...&lt;/a&gt;  It seems that the poor guy that started the whole thing has set up a &lt;a href=&quot;http://verizonmath.blogspot.com/index.html&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; about his experience with Verizon customer service.  

I also can&#039;t help but point out the Technorati search used by the blogger at A Blog Around the Clock to find other reactions: &lt;a href=&quot;http://www.technorati.com/search/verizon%200.002&quot; rel=&quot;nofollow&quot;&gt;verizon 0.002&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://scienceblogs.com/clock/2006/12/the_verizon_saga_continues.php" rel="nofollow">story continues&#8230;</a>  It seems that the poor guy that started the whole thing has set up a <a href="http://verizonmath.blogspot.com/index.html" rel="nofollow">blog</a> about his experience with Verizon customer service.  </p>
<p>I also can&#8217;t help but point out the Technorati search used by the blogger at A Blog Around the Clock to find other reactions: <a href="http://www.technorati.com/search/verizon%200.002" rel="nofollow">verizon 0.002</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24026</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Mon, 11 Dec 2006 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24026</guid>
		<description><![CDATA[John, Good example!

I&#039;d already seen it, as Good Math, Bad Math has been in my Bloglines list for a while now. (Your blog may have pointed me there?)

The &quot;California does more X&quot; examples are legion and remarkably sloppy--particularly those that say &quot;California has more X than any other state (or than many other nations),&quot; where X could be almost anything unsavory or savory (other than land area).]]></description>
		<content:encoded><![CDATA[<p>John, Good example!</p>
<p>I&#8217;d already seen it, as Good Math, Bad Math has been in my Bloglines list for a while now. (Your blog may have pointed me there?)</p>
<p>The &#8220;California does more X&#8221; examples are legion and remarkably sloppy&#8211;particularly those that say &#8220;California has more X than any other state (or than many other nations),&#8221; where X could be almost anything unsavory or savory (other than land area).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dupuis</title>
		<link>http://walt.lishost.org/2006/12/startling-facts-or-not/comment-page-1/#comment-24020</link>
		<dc:creator>John Dupuis</dc:creator>
		<pubDate>Mon, 11 Dec 2006 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://walt.lishost.org/?p=437#comment-24020</guid>
		<description><![CDATA[Walt,

Check out this post from &lt;a href=&quot;http://scienceblogs.com/goodmath/2006/12/pathetic_but_funny_bad_billing.php&quot; rel=&quot;nofollow&quot;&gt;Good Math, Bad Math&lt;/a&gt; for an even more brain-numbing example of innumeracy.  Lots more in the comments to that post too.]]></description>
		<content:encoded><![CDATA[<p>Walt,</p>
<p>Check out this post from <a href="http://scienceblogs.com/goodmath/2006/12/pathetic_but_funny_bad_billing.php" rel="nofollow">Good Math, Bad Math</a> for an even more brain-numbing example of innumeracy.  Lots more in the comments to that post too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
